There are numerous chains throughout Europe to choose from. The major chains are shown in the tble below..
Hotels in this range tend to have restaurant facilities where evening meals can be obtained. Furniture and bathrooms tend to be more conventional and less basic than in the Budget Hotel Chains. Naturally prices are a bit more expensive, but can be very good value for families with children under 12. These can usually stay free of charge in the parents' bedroom.
Rooms are often sold off at half price in out of season promotions.
Look up the Eurapart Hotel Booking page for a huge choice of mid range hotels in your desired destination.
| Mid Price Hotel Chains | |||||||
| Hotel Click hotel for further details |
Price | Countries | Room Capacity | En Suite WC | En Suite Shower | TV | WiFi |
| Campanile | From 54 Euro | F,B,UK,E ,P ,PL,I |
2 - 4 | Free | |||
| Ibis | From 41 Euro | All | 2 | Charged | |||
| Mercure | 101 Euro approx | All | 2 | Charged | |||
| Novotel | 42 - 150 Euro | All | 2 -4 | Charged | |||
| Kyriad | From 48 Euro | F,UK | 2 | TBC | |||
| Travelodge | from £9 - £50 | UK,IRL, ES | 2 - 4 | Charged | |||
| Premier Inn | from £29 | UK | 2 - 4 | Charged | |||
| Citadines | From 66 Euro | F,UK,D,CH,ES,B | 2 - 4 | TBC | |||
| Choice
Hotels |
From 60 Euro | F,B,UK,D,CH,E,IRL,I | 2 | TBC | |||
| From £39 | GB, F, D | 2 | TBC | ||||
| Days Inn | From £35 | UK,CZ,H | 2 | Free | |||
| InterHotel | From 66 Euro | F | 2 | TBC | |||
| Innkeepers Lodge | From £29:95 | UK | 2 - 4 | Charged | |||
Why the *?
There are two types of link on Eurapart. Normal and Affiliate. Affiliate links are identified with an * (asterix). When you use the highlighted links, then the Eurapart site may receive commission from that company, if certain other conditions are met.The second type of link will take you to the company's site, but without this site getting any commision use this link:
Choice Hotels
