|
||||||||||||||||
| Mercure Locations in Europe | ||||||||||||||||
| These pages
contain the full list of Mercure hotels in Europe as of July 2002. To
get further information on the hotels such as Addresses, prices,
location maps and directions go to the Mercure
Hotel locator Website and enter the desired location. Key: R = Mercure Relais m H = Mercure Hotel mm GH = Mercure Grand Hotel mmm O = Orbis Hotel Eurapart's Main Mercure page. |
||||||||||||||||
| Andorra
Austria Belgium Cyprus Denmark France Germany Hungary Italy Luxembourg Netherlands Poland Portugal Spain United Kingdom |
||||||||||||||||
| Germany | Top of page | |||||||||||||||
| Aachen City H | 1703 | Amberg Am Congress Centrum H | 2843 | |||||||||||||
| Bad Oeynhausen Am Kurpark H | 2835 | Bad Oeynhausen City H | 2091 | |||||||||||||
| Bad Salzuflen Schwaghof H | 2925 | Berlin Hotel und Residenz am Checkpoint Charlie H | 3120 | |||||||||||||
| Berlin City Ost H | 2821 | Berlin Hennigsdorf H | 1756 | |||||||||||||
| Potsdam Berlin H | 1582 | Bielefeld H | 0897 | |||||||||||||
| Bielefeld am Niederwall H | 2822 | Braunschweig Atrium Braunschweig H | 0871 | |||||||||||||
| Bremen Columbus H | 0879 | Castrop-Rauxel Goldschmeiding H | 2826 | |||||||||||||
| Chemnitz Kongress H | 1581 | Coburg H | 2834 | |||||||||||||
| Cuxhaven Deichgraf H | 3053 | Dortmund Landhaus Syburg H | 2016 | |||||||||||||
| Dortmund Westfalen Forum H | 2900 | Dortmund An den Westfalenhallen GH | 2833 | |||||||||||||
| Dortmund Witten H | 2923 | Dresden Albertbrücke | 2824 | |||||||||||||
| Dresden Elbpromenade H | 0479 | Dresden Newa H | 1577 | |||||||||||||
| Düsseldorf Erkrath H | 2823 | Düsseldorf Seestern H | 2199 | |||||||||||||
| Flensburg H | 2825 | Frankfurt Eschborn H | 3128 | |||||||||||||
| Frankfurt Wings Airport Residenz H | 2204 | Frankfurt Hotel & Residenz H | 1204 | |||||||||||||
| Freiburg Panorama H | 1128 | Friedrichsdorf H | 2937 | |||||||||||||
| Garmisch-Partenkirchen H | 2940 | Görlitz Parkhotel H | 1945 | |||||||||||||
| Grafenau Sonnenhof Grafenau H | 3191 | Günzburg Am Hofgarten H | 2844 | |||||||||||||
| Hagen H | 2922 | Hamm H | 2941 | |||||||||||||
| Hanau H | 2832 | Hannover Atrium H | 1701 | |||||||||||||
| Hannover City H | 1016 | Hannover Messe Hannover H | 2831 | |||||||||||||
| Hannover Am Entenfang R | 2129 | Heppenheim H | 2839 | |||||||||||||
| Ingolstadt H | 1974 | Itzehoe Klosterforst H | 2087 | |||||||||||||
| Kassel Hessenland H | 1186 | Koblenz H | 2004 | |||||||||||||
| Köln Airport R | 2018 | Köln Severinshof H | 1206 | |||||||||||||
| Konstanz Halm Konstanz H | 2827 | Landsberg H | 2842 | |||||||||||||
| Magdeburg H | 2134 | Meissen Parkhotel H | 1699 | |||||||||||||
| München City H | 0878 | München Königin Elisabeth H | 1702 | |||||||||||||
| München Nord H | 0936 | München Schwabing H | 1104 | |||||||||||||
| München-Perlach Orbis H | 1374 | Neckarsulm H | 2840 | |||||||||||||
| Neustadt-Glewe Schloss Neustadt-Glewe GH | 2926 | Nürnberg An der Messe H | 2924 | |||||||||||||
| Nürnberg Wöhrdersee H | 1141 | Offenburg Am Messeplatz H | 2906 | |||||||||||||
| Recklinghausen Barbarossa H | 2209 | Riesa H | 2126 | |||||||||||||
| Saarbrücken Kongress H | 1307 | Schwerin Marienplatz H | 2003 | |||||||||||||
| Schweinfurt Maininsel H | New | Schwetzingen Heidelberg-Schwetzingen H | 2841 | |||||||||||||
| Stuttgart Airport H | 1574 | Stuttgart Bad Cannstatt H | 1704 | |||||||||||||
| Stuttgart Gerlingen H | 2823 | Stuttgart Münchingen H | 0685 | |||||||||||||
| Stuttgart Sindelfingen H | 2938 | Suhl Kongress Suhl H | 2830 | |||||||||||||
| Trier An den Kaiserthermen H | 2829 | Wetzlar H | 0782 | |||||||||||||
| Wiesbaden Hansa Wiesbaden H | New | Wuppertal Auf dem Johannisberg H | 2828 | |||||||||||||
| Würzburg am Mainufer H | 1697 | Book hotel | ||||||||||||||
| Hungary | Top of page | |||||||||||||||
| Budapest Buda | 1688 | Budapest Duna | 2025 | |||||||||||||
| Budapest Korona H | 1765 | Budapest Metropol H | 2997 | |||||||||||||
| Budapest Museum H | 2995 | Budapest Nemzeti H | 1686 | |||||||||||||
| Italy | Top of page | |||||||||||||||
| Bari Villa Romanazzi Carducci H | 1971 | Milano Cinisello B. R | 2956 | |||||||||||||
| Milano Royal H | 1771 | Modena H | 1602 | |||||||||||||
| Napoli Angioino Napoli Centro H | 1601 | Napoli Garibaldi H | New | |||||||||||||
| Reggio Emilia Astoria H | 1964 | Rimini La Gradisca H | 1972 | |||||||||||||
| Rimini Tibérius R | 1973 | Roma Delta Colosseo H | 2909 | |||||||||||||
| Luxembourg | Book hotel | |||||||||||||||
| Canach Kikouka Golf Club H | 2898 | Esch / Alzette Renaissance H | 2017 | |||||||||||||
| Luxembourg Alfa GH | 2058 | Luxembourg Centre R | 1458 | |||||||||||||
| Malta | Book hotel | |||||||||||||||
| Malte Selmun Palace GH | 2088 | St Pauls Bay San Antonio Coralia GH | 3240 | |||||||||||||
| Netherlands, The | Top of page | |||||||||||||||
| Amsterdam Aan de Amstel H | 1244 | Amsterdam Airport H | 1315 | |||||||||||||
| Amsterdam Arthur Frommer H | 1032 | Amsterdam Schipol Terminal H | 1730 | |||||||||||||
| Arnhem H | 2105 | Baarn Kaasteel de Hooge Vuursche | 2114 | |||||||||||||
| Bergen op Zoom de Draak H | 1953 | Breda Centre H | 1316 | |||||||||||||
| Den Haag Central H | 1317 | Deventer H | 2110 | |||||||||||||
| Dordrecht H | 2106 | Groningen Martinhal H | 1241 | |||||||||||||
| Haren-Groningen H | 2107 | Heerenveen H | 2108 | |||||||||||||
| Lelystadt Theater & Congrescentrum H | 1657 | Maastricht Aachen Airport H | 1243 | |||||||||||||
| Nijmegen Centre H | 1356 | Noordwijk H | 2085 | |||||||||||||
| Papendrecht H | 1818 | Nulde-Putten H | 2111 | |||||||||||||
| Rosmalen 's-Hertogenbosch H | 2112 | Tilburg Congrescentrum H | 1239 | |||||||||||||
| Utrecht Bunnik H | 2113 | Utecht Nieuwegein H | 1164 | |||||||||||||
| Zwolle H | 2109 | Book hotel | ||||||||||||||
| Poland | Top of page | |||||||||||||||
| Bielsko Biala O | Bydgoszc O | |||||||||||||||
| Cieszyn O | Czestochowa O | |||||||||||||||
| Czestochowa H | 3403 | Gdansk Hevelius Gdansk H | 3390 | |||||||||||||
| Gdansk Posejdon O | Gdynia O | |||||||||||||||
| Jelenia Góra M | 3408 | Kalisz O | ||||||||||||||
| Karpacz O | Katowice O | |||||||||||||||
| Kofobreg O | Kraków Cracovia O | |||||||||||||||
| Kraków Wanda O | Kraków Francuski O | |||||||||||||||
| Lodz Hotel Grand O | Lublin H | 3404 | ||||||||||||||
| Mragowo O | Nowy Sacz O | |||||||||||||||
| Opole H | 3405 | Plock Petropol O | ||||||||||||||
| Poznan H | 3393 | Poznan Polonez O | ||||||||||||||
| Sopot O | Sosnowiec O | |||||||||||||||
| Szczecin Arkona O | Szczecin Neptun O | 0527 | ||||||||||||||
| Szczecin Reda O | Torun Helios O | |||||||||||||||
| Torun Kosmos O | Warszawa Frederyk Chopin H | 1597 | ||||||||||||||
| Warszawa Europejski O | Warszawa Hotel Grand O | |||||||||||||||
| Warszawa Hotel Grand O | Warszawa Solec O | |||||||||||||||
| Warszawa Vera O | Wroclaw H | 3374 | ||||||||||||||
| Wroclaw Monopol O | Wroclaw O | |||||||||||||||
| Wroclaw O | Zakopane Giewont O | |||||||||||||||
| Zakopane Kasprowy O | Zamosc Zamosjki O | |||||||||||||||
| Zielona Góra O | Book hotel | |||||||||||||||
| Portugal | ||||||||||||||||
| Aviero H | 2934 | Figueira da Foz | 1921 | |||||||||||||
| Lisboa | 3346 | Porto Batalha Porto | 1975 | |||||||||||||
| Póvoa de Varzim | 3016 | Book hotel | ||||||||||||||
| Spain | Top of page | |||||||||||||||
| San Sebastian | 1987 | |||||||||||||||
| Turkey | Book hotel | |||||||||||||||
| Istanbul | 1342 | Izmir | 1343 | |||||||||||||
| United Kingdom | Top of page | |||||||||||||||
| Top of page | ||||||||||||||||
We
endeavour to provide accurate information on this web-site. However, due
to the time sensitive nature of travel information, we cannot accept
liability for the content of this site, nor for any transactions that
occur based on that data. John Williams, Webmaster, Eurapart
|
||||||||||||||||