|
||||||||||||||||
| These pages
contain the full list of Mercure hotels in Europe as of July 2002. To
get further information on the hotels such as Addresses, prices,
location maps and directions go to the Mercure
Hotel locator Website and enter the desired location. Key: R = Mercure Relais m H = Mercure Hotel mm GH = Mercure Grand Hotel mmm O = Orbis Hotel Eurapart's Main Mercure page. |
||||||||||||||||
| Andorra Austria Belgium Cyprus Denmark France Germany Hungary Italy Luxembourg Netherlands Poland Portugal Spain United Kingdom |
||||||||||||||||
| Location | Code | Location | Code | |||||||||||||
| Brive | 0358 | Cabourg Grand Hôtel | 1282 | |||||||||||||
| Cabourg Hippodrome | 1223 | Caen Centre Port de Plaisance | 0869 | |||||||||||||
| Canet Plage | New | Cannes Croisette Beach Hotel | 1284 | |||||||||||||
| Cannes Mandelieu | 1190 | Carcassonne Porte de la Cité | 1622 | |||||||||||||
| Carcassonne Hôtel Frantour Trois Couronnes | 2759 | Cavaillon Les Portes du Luberon | 1951 | |||||||||||||
| Chalon-sur-Saône | 0368 | Chambéry Centre | 1541 | |||||||||||||
| Chamonix Mont-Blanc Coralia | 2808 | Charleville Mézières | 0364 | |||||||||||||
| Chartres Barjouville | New | Châteauroux | 1080 | |||||||||||||
| Cherbourg Plaisance | 0593 | Clermont-Ferrand Centre | 1224 | |||||||||||||
| Colmar Centre Unterlinden | 0978 | Colmar Champ-de-Mars | 1225 | |||||||||||||
| Compiègne Sud | 1623 | Couchevel 1850 Coralia | 0366 | |||||||||||||
| Dax Splendid | 2148 | Deauville Libertel Yacht Club Tradition | 2876 | |||||||||||||
| Dijon Clémenceau | 1227 | Dijon Libertel Phillipe Le Bon Tradition | 2878 | |||||||||||||
| Draguignan | 2969 | Geneve (Geneva) Aeroport | 0422 | |||||||||||||
| Epinal Centre | 0831 | Evreux Palais des Congrès | 1575 | |||||||||||||
| Forbach Centre de Loisirs | 1976 | Grasse | 0853 | |||||||||||||
| Grenoble Alpha Meylan | 2948 | Grenoble Centre Joffre H | 0652 | |||||||||||||
| Grenoble Président GH | 0423 | Honfleur | 0986 | |||||||||||||
| Hyères | 1055 | La Garde Château d'Orfeuillette | New | |||||||||||||
| La Grande Motte Port H | 1230 | Lançon-de-Provence H | 0367 | |||||||||||||
| Laon Golf de l'Ailette H | 1354 | La Roche-sur-Yon La Fayette H | 1552 | |||||||||||||
| La Rochelle Le Yachtman H | 0980 | La Rochelle Vieux Port Sud R | 0569 | |||||||||||||
| Le Havre Bassin du Commerce H | 0341 | Le Mans R | 0344 | |||||||||||||
| Les Arcs 1800 Coralia GH | 1669 | Les 2 Alpes Coralia H | 2746 | |||||||||||||
| Les Sables d'Olonne Thalassa H | 1078 | Lille Aéroport H | 1098 | |||||||||||||
| Lille Centre le Royal H | 0802 | Lille - Roubaix Le Grand Hôtel H | 1250 | |||||||||||||
| Lille Tourcoing R | 2081 | Limoges R | 1912 | |||||||||||||
| Lisieux H | 1725 | Longwy-Mexy R | 2051 | |||||||||||||
| Lorient Palais des Congrès H | 0434 | Lourdes R | 1387 | |||||||||||||
| Lyon Centre Château-Perache GH | 1292 | Lyon Charbonnières H | 0345 | |||||||||||||
| Lyon Charpennes H | 1625 | Lyon Gerland H | 0736 | |||||||||||||
| Lyon I'Isle d'Abeau H | 1132 | Lyon Lumière H | 1535 | |||||||||||||
| Lyon Centre Plaza République | 2951 | Lyon Saxe Lafayette GH | 2057 | |||||||||||||
| Lyon Sud-Vienne H | 0349 | Lyon Villefranche-en-Beaujolais R | 1435 | |||||||||||||
| Lyon Libertel Beaux-Arts Tradition L | 2949 | Lyon Libertel Carlton Grande Tradition L | 2950 | |||||||||||||
| Lyon Libertel Wilson Tradition L | 2780 | Macon Bord de Saône H | 1232 | |||||||||||||
| Macon Saint-Albain H | 0554 | Manosque R | 3062 | |||||||||||||
| Marseille Beauvau Vieux Port H | 1293 | Marseille Bonneveine H | 1576 | |||||||||||||
| Marseille Euro-Centre H | 1148 | Marseille Prado H | 3004 | |||||||||||||
| Metz Centre H | 1233 | Metz Nord H | 0354 | |||||||||||||
| Montauban H | 2183 | Montpellier Centre H | 3043 | |||||||||||||
| Montpellier Antigone H | 1544 | Mont-Saint-Michel h | 1262 | |||||||||||||
| Moulins R | 0827 | Mulhouse Centre H | 1264 | |||||||||||||
| Mulhouse Ile Napoléon R | 0359 | Mulhouse Sausheim H | 0556 | |||||||||||||
| Nancy Centre Stanislas H | 1068 | Nancy Centre Theirs H | 1265 | |||||||||||||
| Ile de Nantes H | 0555 | Nantes Central GH | 1985 | |||||||||||||
| Nantes Centre Gare H | New | Nantes Nord R | 1833 | |||||||||||||
| Nevers Pont de Loire H | New | Nice Californie R | 2075 | |||||||||||||
| Nice Centre Notre-Dame H | 1291 | Nice Grimaldi H | 2186 | |||||||||||||
| Nice Marché aux Fleurs R | 0962 | Nice Promenade des Anglais | 0360 | |||||||||||||
| Nîmes Ouest H | 0558 | Niort Porte Océane H | 1269 | |||||||||||||
| Orange H | 1270 | Orléans Centre H | 0581 | |||||||||||||
| Ouistreham Côte de Nacre R | 1967 | Book Hotel | ||||||||||||||
We
endeavour to provide accurate information on this web-site. However, due
to the time sensitive nature of travel information, we cannot accept
liability for the content of this site, nor for any transactions that
occur based on that data. John Williams, Webmaster, Eurapart
|
||||||||||||||||